Absolute circular induction synchronizer
Circular induction synchronizer is an angle sensor that has a series of advantages such as resistance to harsh environments, high measurement accuracy, long lifespan, low cost, easy installation, fast operation speed, stability and reliability. Therefore, its application fields cover aerospace, aviation, mechanical manufacturing, precision instruments, metrology and other departments。
Circular induction synchronizers are commonly used as indexing devices for turntables, gyroscope platforms, artillery control, radar antenna tracking, missile guidance, theodolites, precision machine tools, or measuring instruments and equipment.
model (Absolute formula) | Ding Child (mm) | Transfer Child (mm) | Air gap (mm) | accuracy class
| ||||||||
DS | LS | dS | GS | HS | DR | LR | dR | GR | HR | h | ||
RYS4/360 | 105 | 99 | 20 | 4×φ2.5 | 6 | 89 | 15 | 10 | 4×φ2.5 | 6 | 0.15~0.3 | ±7″/±45′ |
RYS5/360 | 132 | 126 | 44 | 4×φ3.5 | 8 | 114 | 36 | 30 | 4×φ3.5 | 8 | 0.15~0.3 | ±6″/±45′ |
RYS6/720 | 148 | 138 | 48 | 4×φ4.5 | 8 | 124 | 36 | 28 | 4×φ4.5 | 8 | 0.15~0.3 | ±4″/±45′ |
RYS7/720 | 175 | 165 | 42 | 4×φ4.5 | 9 | 151 | 33 | 25 | 4×φ4.5 | 9 | 0.15~0.3 | ±3″/±30′ |
RYS8/720 | 203 | 191 | 56 | 4×φ4.5 | 9 | 172 | 50 | 42 | 4×φ4.5 | 9 | 0.15~0.3 | ±3″/±30′ |
RYS9/720 | 224 | 213 | 76 | 4×φ5.5 | 10 | 195 | 65 | 54 | 4×φ5.5 | 10 | 0.15~0.3 | ±2″/±30′ |
RYS12/720 | 302 | 287 | 95 | 4×φ6.5 | 12 | 264 | 76 | 63 | 4×φ6.5 | 12 | 0.15~0.3 | ±1″/±30′ |
